Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5638 Venezia Way 5 4 5,219 $950,000 $182 44 days
5516 Ventana Ct 4 3 2,939 $489,000 $166 3 days
10857 Hidden Prairie Pkwy 3 3 2,266 $459,999 $203 104 days
10933 Pura Vida Way 3 3 2,199 $455,900 $207 55 days
10941 Pura Vida Way 3 3 1,811 $435,400 $240 55 days
7374 Coppermine Ct 4 3 2,647 $415,000 $156 2 days
7444 Primavera Ln 3 3 1,838 $395,000 $214 105 days
11276 Pura Vida Way 2 3 1,493 $383,900 $257 55 days
11324 Pura Vida Way 3 2 1,494 $375,400 $251 55 days
11284 Pura Vida Way 3 2 1,494 $373,900 $250 55 days
10864 Traders Pkwy 3 2 1,258 $359,900 $286 83 days
11269 Pura Vida Way 2 2 1,108 $285,000 $257 157 days
Average: 3.2 2.8 2,147 $448,199 $222 64 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5529 Terracina Pl 5 5 5,396 $900,000 $166 108 days
10653 Traders Pkwy 3 3 2,742 $465,000 $169 273 days
11308 Pura Vida Way 3 3 1,949 $450,900 $231 55 days
7478 Benecia Dr 3 3 2,266 $435,000 $191 35 days
11081 Buckhead Pl 3 3 1,676 $405,000 $241 Unknown
10725 Traders Pkwy 4 3 2,266 $400,000 $176 147 days
7227 Trione Ln 3 3 2,723 $385,000 $141 21 days
7406 Alatna Pl 4 3 1,600 $375,000 $234 55 days
7548 Benecia Dr 3 3 1,676 $350,000 $208 161 days
11280 Feliz Way 2 2 1,125 $280,000 $248 57 days
Average: 3.3 3.1 2,341 $444,590 $201 101 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10895 Lavanya Pl 5 4 3,105 $499,900 $499,900 $160 Unknown 5/21/26
10557 Traders Pkwy 3 3 2,723 $510,000 $495,000 $181 Unknown 8/27/26
10528 Traders Pkwy 4 3 2,354 $495,000 $495,000 $210 Unknown 7/7/26
7368 Benecia Dr 3 3 2,771 $479,900 $485,900 $175 Unknown 7/23/26
10629 Traders Pkwy 4 4 2,364 $465,000 $460,000 $194 120 days 10/2/26
10925 Pura Vida Way 3 3 1,633 $452,900 $452,900 $277 49 days 10/30/26
10757 Hidden Prairie Pkwy 3 3 1,958 $425,000 $452,000 $230 Unknown 6/1/26
10815 Lavanya Pl 3 3 2,224 $449,950 $440,000 $197 Unknown 8/3/26
10763 Calista Way 3 3 2,266 $450,000 $440,000 $194 175 days 8/31/26
7487 Benecia Dr 3 3 2,266 $450,000 $440,000 $194 Unknown 6/3/26
10545 Traders Pkwy 3 3 1,952 $430,000 $430,000 $220 Unknown 7/2/26
10677 Traders Pkwy 3 3 1,676 $423,000 $420,000 $250 Unknown 6/16/26
7350 Coppermine Ct 3 3 1,859 $415,000 $415,000 $223 Unknown 6/2/26
7570 Prasanna Pl 3 3 1,860 $418,000 $415,000 $223 Unknown 7/8/26
7637 Benecia Dr 3 3 2,228 $415,000 $415,000 $186 Unknown 6/15/26
7443 Alatna Pl 3 3 1,724 $415,000 $415,000 $240 Unknown 6/1/26
10840 Traders Pkwy 3 3 1,958 $399,999 $414,000 $211 66 days 8/31/26
7668 Benecia Dr 3 3 1,883 $400,000 $400,000 $212 Unknown 6/30/26
10888 Traders Pkwy 3 3 1,952 $405,000 $400,000 $204 Unknown 7/9/26
11316 Pura Vida Way 3 3 1,367 $398,900 $398,900 $291 49 days 10/30/26
11130 Feliz Way 3 3 1,372 $385,000 $376,000 $274 Unknown 7/22/26
7431 Alatna Pl 2 2 1,124 $340,000 $351,522 $312 Unknown 5/22/26
Average: 3.1 3.0 2,028 $432,843 $432,323 $221 91 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

How much is your home worth?

...get instant property value now!


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.