Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5529 Terracina Pl 5 5 5,396 $900,000 $166 Unknown
10857 Hidden Prairie Pkwy 3 3 2,266 $459,999 $203 Unknown
10933 Pura Vida Way 3 2 2,199 $455,900 $207 Unknown
10941 Pura Vida Way 3 3 1,811 $435,400 $240 Unknown
10725 Traders Pkwy 4 3 2,266 $435,000 $191 Unknown
7227 Trione Ln 3 3 2,723 $419,900 $154 Unknown
10925 Pura Vida Way 3 3 1,633 $417,900 $255 Unknown
11308 Pura Vida Way 3 3 1,949 $415,900 $213 Unknown
7444 Primavera Ln 3 3 1,838 $410,000 $223 Unknown
10917 Pura Vida Way 3 2 1,264 $393,900 $311 Unknown
11210 Feliz Way 3 3 1,724 $393,000 $227 Unknown
11276 Pura Vida Way 2 3 1,493 $383,900 $257 Unknown
11324 Pura Vida Way 3 2 1,494 $375,400 $251 Unknown
7406 Alatna Pl 4 3 1,600 $375,000 $234 Unknown
7548 Benecia Dr 3 3 1,676 $374,000 $223 Unknown
11284 Pura Vida Way 3 2 1,494 $373,900 $250 Unknown
10864 Traders Pkwy 3 2 1,258 $369,900 $294 Unknown
11316 Pura Vida Way 3 3 1,367 $363,900 $266 Unknown
11280 Feliz Way 2 2 1,108 $299,000 $269 Unknown
Average: 3.1 2.8 1,924 $423,784 $233 N/A day
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10629 Traders Pkwy 4 4 2,364 $465,000 $196 Unknown
10653 Traders Pkwy 3 3 2,742 $465,000 $169 Unknown
11081 Buckhead Pl 3 3 1,676 $405,000 $241 Unknown
11269 Pura Vida Way 2 2 1,108 $315,000 $284 Unknown
Average: 3.0 3.0 1,972 $412,500 $223 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10895 Lavanya Pl 5 4 3,105 $499,900 $499,900 $160 Unknown 5/21/26
10557 Traders Pkwy 3 3 2,723 $510,000 $495,000 $181 Unknown 8/27/26
10528 Traders Pkwy 4 3 2,354 $495,000 $495,000 $210 Unknown 7/7/26
7368 Benecia Dr 3 3 2,771 $479,900 $485,900 $175 Unknown 7/23/26
10797 Hidden Prairie Pkwy 3 3 2,708 $480,000 $480,000 $177 Unknown 4/23/26
10948 Hidden Prairie Pkwy 3 3 2,723 $475,000 $480,000 $176 Unknown 3/30/26
7373 Primavera Ln 3 3 2,723 $475,000 $475,000 $174 Unknown 4/7/26
10757 Hidden Prairie Pkwy 3 3 1,958 $425,000 $452,000 $230 Unknown 6/1/26
10815 Lavanya Pl 3 3 2,224 $449,950 $440,000 $197 Unknown 8/3/26
10763 Calista Way 3 3 2,266 $450,000 $440,000 $194 Unknown 8/31/26
7487 Benecia Dr 3 3 2,266 $450,000 $440,000 $194 Unknown 6/3/26
10545 Traders Pkwy 3 3 1,952 $430,000 $430,000 $220 Unknown 7/2/26
10677 Traders Pkwy 3 3 1,676 $423,000 $420,000 $250 Unknown 6/16/26
7350 Coppermine Ct 3 3 1,859 $415,000 $415,000 $223 Unknown 6/2/26
7570 Prasanna Pl 3 3 1,860 $418,000 $415,000 $223 Unknown 7/8/26
7637 Benecia Dr 3 3 2,228 $415,000 $415,000 $186 Unknown 6/15/26
7443 Alatna Pl 3 3 1,724 $415,000 $415,000 $240 Unknown 6/1/26
10840 Traders Pkwy 3 3 1,958 $399,999 $414,000 $211 Unknown 8/31/26
10907 Quercia Cir 3 3 1,676 $400,000 $405,000 $241 Unknown 4/17/26
7668 Benecia Dr 3 3 1,883 $400,000 $400,000 $212 Unknown 6/30/26
10888 Traders Pkwy 3 3 1,952 $405,000 $400,000 $204 Unknown 7/9/26
7568 Benecia Dr 3 3 1,615 $374,900 $381,243 $236 Unknown 4/14/26
11130 Feliz Way 3 3 1,372 $385,000 $376,000 $274 Unknown 7/22/26
7431 Alatna Pl 2 2 1,124 $340,000 $351,522 $312 Unknown 5/22/26
Average: 3.1 3.0 2,112 $433,777 $434,190 $212 N/A day
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.