Market report, updated
Search in the neighborhood of Homestead
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5290 Sodbuster TrlColorado Springs, CO 80917 | 3 | 3 | 2,469 | $468,500 | $189 | 12 days |
| 5205 Whip TrlColorado Springs, CO 80917 | 5 | 4 | 2,838 | $505,000 | $177 | 30 days |
| 4855 S Crimson CirColorado Springs, CO 80917 | 4 | 2 | 1,791 | $379,900 | $212 | 38 days |
| 5210 Whip TrlColorado Springs, CO 80917 | 5 | 3 | 2,804 | $449,000 | $160 | 67 days |
| 5145 Wagon Master DrColorado Springs, CO 80917 | 4 | 3 | 3,777 | $555,000 | $146 | 69 days |
| 4874 Splitrail PlColorado Springs, CO 80917 | 3 | 2 | 1,560 | $395,000 | $253 | 98 days |
| 4844 Portrait PlColorado Springs, CO 80917 | 4 | 2 | 1,815 | $364,900 | $201 | 124 days |
| 5430 Wagon Master DrColorado Springs, CO 80917 | 3 | 3 | 2,041 | $415,000 | $203 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4180 Iron Horse TrlColorado Springs, CO 80917 | 4 | 3 | 1,771 | $405,900 | $229 | 14 days |
| 5374 Smokehouse LnColorado Springs, CO 80917 | 4 | 3 | 2,331 | $450,000 | $193 | 36 days |
| 3845 Inspiration DrColorado Springs, CO 80917 | 3 | 3 | 1,991 | $427,000 | $214 | 36 days |
| 5221 Smokehouse LnColorado Springs, CO 80917 | 4 | 3 | 2,245 | $450,000 | $200 | 109 days |
| 3865 Inspiration DrColorado Springs, CO 80917 | 4 | 3 | 2,373 | $425,000 | $179 | 132 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4255 Oro Blanco DrColorado Springs, CO 80917 | 4 | 2 | 896 | $350,000 | 94.6% | $390 | 94 days |
| 5465 Wagon Master DrColorado Springs, CO 80917 | 4 | 3 | 2,043 | $430,000 | 101.2% | $210 | 47 days |
| 3645 Carefree PlColorado Springs, CO 80917 | 3 | 3 | 2,319 | $375,000 | 100.0% | $161 | 29 days |
| 5375 Rawhide LnColorado Springs, CO 80917 | 5 | 3 | 2,807 | $459,900 | 100.0% | $163 | 35 days |
| 4132 Sod House TrlColorado Springs, CO 80917 | 4 | 2 | 1,587 | $380,000 | 101.3% | $239 | — |
| 5055 Bunk House LnColorado Springs, CO 80917 | 4 | 3 | 1,899 | $462,000 | 105.0% | $243 | — |
| 4150 Sourdough PlColorado Springs, CO 80917 | 3 | 3 | 2,463 | $410,000 | 102.5% | $166 | — |
| 5115 Bunk House LnColorado Springs, CO 80917 | 3 | 3 | 1,800 | $379,000 | 105.3% | $210 | — |
| 4815 S Splendid CirColorado Springs, CO 80917 | 5 | 2 | 1,964 | $390,000 | 101.3% | $198 | — |
| 4156 Sod House TrlColorado Springs, CO 80917 | 3 | 2 | 1,365 | $320,000 | 98.5% | $234 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.