Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10031 Keating Dr 4 4 3,904 $799,000 $204 Unknown
11477 Palmers Green Dr 5 4 4,123 $783,000 $189 Unknown
9631 Keating Dr 4 3 3,709 $740,000 $199 Unknown
10055 Henman Ter 6 4 3,987 $725,000 $181 Unknown
9920 Glenellen Dr 4 4 3,778 $699,000 $185 Unknown
9983 Henman Ter 5 3 3,418 $689,900 $201 Unknown
9582 Rockingham Dr 6 4 3,514 $685,000 $194 Unknown
10755 Arrowgrass Loop 3 4 2,393 $639,000 $267 Unknown
11073 Asbee St 5 3 3,176 $630,000 $198 Unknown
11623 Cranston Dr 6 3 3,628 $629,999 $173 Unknown
11689 Allendale Dr 3 3 3,119 $615,000 $197 Unknown
10186 Kingsbury Dr 5 4 3,001 $604,730 $201 Unknown
10065 Litchfield St 5 4 2,788 $594,900 $213 Unknown
10406 Devoncove Dr 5 4 3,008 $575,000 $191 Unknown
10623 Grace Manor Dr 5 4 3,132 $574,950 $183 Unknown
11561 Allendale Dr 5 3 2,830 $565,000 $199 Unknown
10333 Keynes Dr 4 3 2,562 $562,290 $219 Unknown
10650 Grace Manor Dr 5 3 2,665 $549,950 $206 Unknown
9773 Witherbee Dr 5 3 3,120 $535,000 $171 Unknown
10190 Keating Dr 4 3 2,099 $524,950 $250 Unknown
10611 Waterloo Dr 3 2 1,723 $514,950 $298 Unknown
10087 Beckham St 4 3 2,365 $509,900 $215 Unknown
10623 Waterloo Dr 4 3 2,198 $499,950 $227 Unknown
10119 Hartwood Dr 4 3 2,099 $499,950 $238 Unknown
11559 Cranston Dr 4 3 2,292 $480,000 $209 Unknown
Average: 4.4 3.3 2,878 $580,221 $211 N/A day
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9991 Henman Ter 5 4 4,011 $674,900 $168 Unknown
9386 Rockingham Dr 5 4 3,043 $649,000 $213 Unknown
10122 Bracknell Pl 5 4 3,323 $645,000 $194 Unknown
10064 Hartwood Dr 5 4 3,120 $619,990 $198 Unknown
10046 Hartwood Dr 4 3 2,562 $552,000 $215 Unknown
10267 Keynes Dr 4 3 2,562 $549,300 $214 Unknown
10082 Hartwood Dr 4 3 2,371 $498,303 $210 Unknown
Average: 4.6 3.6 2,998 $598,356 $202 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9982 Bracknell Pl 5 4 3,945 $840,000 $815,000 $206 Unknown 5/22/26
9849 Rockingham Dr 4 4 4,035 $740,000 $725,000 $179 Unknown 9/8/26
9946 Rockingham Dr 5 4 4,060 $725,000 $725,000 $178 Unknown 7/28/26
9204 Rockingham Dr 5 3 3,791 $697,900 $697,900 $184 Unknown 6/8/26
9983 Keating Dr 4 3 3,401 $685,900 $680,000 $199 Unknown 3/27/26
11430 Palmers Green Dr 4 3 3,110 $675,000 $675,000 $217 Unknown 5/19/26
10394 Beckham St 5 3 3,492 $680,000 $670,000 $191 Unknown 5/20/26
9288 Rockingham Dr 5 4 3,315 $650,000 $650,000 $196 Unknown 7/8/26
10773 Finsbury Ct 5 4 3,120 $649,990 $631,990 $202 Unknown 8/28/26
10143 Keating Dr 4 3 3,168 $640,000 $630,000 $198 Unknown 4/20/26
9967 Keating Dr 5 3 4,057 $647,000 $630,000 $155 Unknown 7/23/26
11674 Allendale Dr 5 3 3,435 $625,000 $625,000 $181 Unknown 3/27/26
11260 Cressman Dr 5 3 3,116 $639,900 $620,000 $198 Unknown 7/30/26
11354 Asbee St 5 3 2,668 $615,000 $615,000 $230 Unknown 7/30/26
10223 Keynes Dr 5 4 3,001 $610,000 $610,000 $203 Unknown 5/22/26
9808 Jaggar Way 5 4 3,405 $619,900 $610,000 $179 Unknown 4/9/26
10295 Kingsbury Dr 5 4 3,109 $599,950 $601,440 $193 Unknown 3/30/26
10118 Hartwood Dr 4 4 3,120 $614,990 $600,000 $192 Unknown 8/17/26
10169 Kingsbury Dr 5 3 3,132 $598,950 $598,950 $191 Unknown 4/27/26
10191 Keating Dr 5 3 3,506 $575,000 $575,000 $164 Unknown 9/11/26
11280 Allendale Dr 4 4 2,744 $575,000 $575,000 $209 Unknown 4/15/26
10296 Country Manor Dr 4 3 2,391 $575,000 $575,000 $240 Unknown 6/1/26
11553 Allendale Dr 4 4 2,765 $584,000 $575,000 $207 Unknown 7/24/26
11459 Cranston Dr 6 4 2,867 $575,000 $575,000 $200 Unknown 6/24/26
11245 Cressman Dr 5 4 2,779 $570,000 $570,000 $205 Unknown 9/10/26
Average: 4.3 3.2 2,780 $569,941 $567,621 $211 N/A day
Viewing 1 - 25 of 54
Viewing 1 - 25 of 54


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.