Market report, updated
Search in the neighborhood of High Forest Ranch
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16238 Open Sky WayColorado Springs, CO 80908 | 5 | 7 | 4,154 | $7,850,000 | $1,889 | 29 days |
| 4342 Mountain Dance DrColorado Springs, CO 80908 | 4 | 4 | 3,874 | $1,400,000 | $361 | 125 days |
| 15575 Winding Trail RdColorado Springs, CO 80908 | 5 | 6 | 5,594 | $1,699,900 | $303 | 144 days |
| 15931 Waving Branch WayColorado Springs, CO 80908 | 5 | 4 | 5,081 | $1,488,000 | $292 | 150 days |
| 4415 Hidden Rock RdColorado Springs, CO 80908 | 6 | 5 | 5,845 | $2,050,000 | $350 | 180 days |
| 16152 Timber Meadow DrColorado Springs, CO 80908 | 5 | 5 | 5,423 | $1,695,000 | $312 | 179 days |
| 4760 Hidden Rock RdColorado Springs, CO 80908 | 6 | 6 | 6,661 | $2,800,000 | $420 | 257 days |
| 16329 Open Sky WayColorado Springs, CO 80908 | 5 | 5 | 7,157 | $2,950,000 | $412 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4865 Hidden Rock RdColorado Springs, CO 80908 | 4 | 5 | 5,901 | $1,800,000 | 98.6% | $305 | 55 days |
| 16075 Winding Trail RdColorado Springs, CO 80908 | 5 | 7 | 6,661 | $1,665,000 | 88.8% | $249 | — |
| 16242 Timber Meadow DrColorado Springs, CO 80908 | 5 | 5 | 5,162 | $1,650,000 | 90.4% | $319 | — |
| 4015 Hidden Rock RdColorado Springs, CO 80908 | 5 | 5 | 5,201 | $1,940,000 | 97.7% | $373 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.