Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2085 Bucolo Ave 4 4 2,399 $550,000 $229 45 days
2409 Capital Dr 5 4 3,255 $510,000 $156 59 days
1744 Silver Meadow Cir 5 4 3,297 $509,900 $154 100 days
1905 Fulton Ct 3 3 2,178 $490,000 $224 24 days
8375 Lupan Dr 4 4 2,549 $465,000 $182 120 days
2047 Pinyon Jay Dr 4 4 2,338 $449,900 $192 73 days
2229 Sage Grouse Ln 5 4 2,535 $430,000 $169 15 days
2396 Klein Pl 4 4 2,006 $429,900 $214 149 days
8333 Hames Dr 3 3 1,865 $425,000 $227 10 days
7889 Notre Way 3 3 1,726 $419,000 $242 132 days
8357 Hames Dr 4 4 2,095 $405,000 $193 45 days
8034 Brittinger Way 3 3 1,354 $374,000 $276 86 days
8309 Confluence Pt 3 3 1,520 $345,000 $226 23 days
2471 Obsidian Forest Vw 3 3 1,520 $313,900 $206 46 days
Average: 3.8 3.6 2,188 $436,900 $207 67 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1683 Woodpark Dr 3 3 1,838 $450,000 $244 128 days
2267 Pinyon Jay Dr 4 4 2,259 $384,000 $169 108 days
2338 Jeanette Way 3 2 1,081 $344,900 $319 58 days
Average: 3.3 3.0 1,726 $392,966 $244 99 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1779 Silver Meadow Cir 5 4 3,223 $549,999 $540,000 $167 Unknown 6/24/26
1877 Dewhirst Dr 5 4 3,095 $515,000 $525,000 $169 Unknown 7/1/26
2052 Dewhirst Dr 4 4 3,066 $525,000 $516,000 $168 13 days 9/14/26
1997 Dewhirst Dr 4 4 3,094 $499,900 $499,900 $161 75 days 9/15/26
7848 Irish Dr 5 4 2,956 $489,900 $496,000 $167 Unknown 7/31/26
8809 Christy Ct 3 3 2,550 $492,000 $490,000 $192 202 days 10/30/26
7828 February Dr 5 4 3,002 $489,900 $489,900 $163 Unknown 5/14/26
1935 Bucolo Ave 3 3 2,207 $485,000 $485,000 $219 Unknown 6/23/26
1861 Dewhirst Dr 4 4 2,779 $475,000 $475,000 $170 Unknown 7/31/26
7807 Irish Dr 3 3 2,364 $475,000 $475,000 $200 Unknown 7/1/26
1926 Tee Post Ln 5 4 2,772 $475,000 $472,000 $170 Unknown 5/22/26
1820 Dewhirst Dr 3 3 2,358 $449,900 $463,400 $196 64 days 11/6/26
7869 Parsonage Ln 5 4 2,510 $450,000 $460,000 $183 Unknown 5/22/26
7816 Guinness Way 3 3 2,258 $449,900 $459,900 $203 91 days 11/3/26
2392 Pinyon Jay Dr 4 4 2,503 $449,900 $456,000 $182 Unknown 6/30/26
8091 Parsonage Ln 4 4 2,495 $450,000 $453,000 $181 Unknown 7/22/26
8162 Postrock Dr 4 4 2,509 $440,000 $440,000 $175 71 days 10/2/26
2231 Jeanette Way 3 3 2,274 $440,000 $440,000 $193 Unknown 7/17/26
7879 Tennis Ln 3 3 1,726 $435,000 $438,000 $253 60 days 10/26/26
2079 Woodpark Dr 4 4 2,105 $432,000 $437,000 $207 Unknown 8/26/26
1922 Woodpark Dr 3 3 1,883 $435,000 $435,000 $231 Unknown 7/30/26
2087 Capital Dr 3 3 1,569 $434,900 $434,900 $277 Unknown 6/18/26
2268 Pinyon Jay Dr 3 2 1,295 $425,000 $425,000 $328 Unknown 8/6/26
2384 Sage Grouse Ln 3 3 1,603 $415,000 $420,000 $262 Unknown 6/5/26
2367 Woodpark Dr 3 3 1,437 $400,000 $411,500 $286 62 days 10/29/26
Average: 3.5 3.3 2,112 $437,244 $437,994 $219 79 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36

How much is your home worth?

...get instant property value now!


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.