Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9790 Vistas Park Dr 5 3 3,019 $549,900 $182 Unknown
9702 Emerald Vista Dr 3 3 2,348 $528,000 $224 Unknown
9962 Emerald Vista Dr 4 3 1,750 $455,000 $260 Unknown
9864 Morning Vista Dr 4 3 1,994 $425,000 $213 Unknown
9832 Morning Vista Dr 3 3 1,652 $425,000 $257 Unknown
Average: 3.8 3.0 2,152 $476,580 $227 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9632 Emerald Vista Dr 6 4 4,658 $580,000 $124 Unknown
13550 Morning Sky Ct 5 3 3,001 $525,000 $174 Unknown
Average: 5.5 3.5 3,829 $552,500 $149 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9647 Vistas Park Dr 4 4 3,800 $580,000 $586,000 $154 Unknown 4/10/26
10012 Emerald Vista Dr 5 3 3,004 $507,000 $507,000 $168 Unknown 4/2/26
13424 Stone Valley Dr 5 4 2,780 $515,000 $505,000 $181 Unknown 6/12/26
9735 Vistas Park Dr 4 3 2,220 $489,900 $492,000 $221 Unknown 4/10/26
9822 Emerald Vista Dr 4 3 2,596 $484,900 $484,000 $186 Unknown 9/10/26
9902 Emerald Vista Dr 5 3 2,785 $495,000 $482,500 $173 Unknown 9/18/26
Average: 4.5 3.3 2,864 $511,966 $509,416 $180 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.