Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8232 Falling Rock Dr 4 4 3,612 $580,000 $160 Unknown
5458 Triple Tree St 4 4 2,698 $549,900 $203 Unknown
5446 Triple Tree St 3 3 2,199 $549,900 $250 Unknown
5343 Sidewinder Dr 4 4 2,873 $549,900 $191 Unknown
5295 Sidewinder Dr 5 3 2,657 $547,400 $206 Unknown
5428 Triple Tree St 4 4 2,501 $539,900 $215 Unknown
5459 Sidewinder Dr 5 4 3,290 $500,000 $151 Unknown
7854 Rainy Creek Trl 3 3 2,406 $499,950 $207 Unknown
5464 Triple Tree St 2 2 1,375 $499,900 $363 Unknown
5473 Windy Pass Ct 3 3 2,265 $499,500 $220 Unknown
8289 Falling Rock Dr 4 4 2,801 $495,000 $176 Unknown
8121 Lookout Ct 4 3 2,578 $495,000 $192 Unknown
5444 Windy Pass Ct 4 3 2,265 $475,000 $209 Unknown
7879 Rainy Creek Trl 3 3 2,400 $474,950 $197 Unknown
7838 Rainy Creek Trl 3 3 2,141 $474,950 $221 Unknown
8177 Buffalo Horn Dr 5 4 3,546 $460,000 $129 Unknown
7863 Rainy Creek Trl 4 3 2,473 $449,950 $181 Unknown
7870 Rainy Creek Trl 3 3 2,141 $449,950 $210 Unknown
5105 Beartrack Pt 4 4 2,940 $440,000 $149 Unknown
8210 Nutterbutter Pt 3 3 2,108 $429,000 $203 Unknown
5244 Big Johnson Dr 2 2 1,418 $420,000 $296 Unknown
5424 Sunday Gulch Dr 4 3 2,023 $400,000 $197 Unknown
5416 Sunday Gulch Dr 3 2 1,418 $385,000 $271 Unknown
Average: 3.6 3.2 2,440 $485,441 $209 N/A day
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7842 Buffalo Horn Dr 4 4 3,178 $559,900 $176 Unknown
7862 Rainy Creek Trl 4 3 2,473 $489,950 $198 Unknown
5266 Sidewinder Dr 3 3 2,198 $437,000 $198 Unknown
5440 Sunday Gulch Dr 3 3 1,910 $409,999 $214 Unknown
Average: 3.5 3.2 2,439 $474,212 $196 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5361 Sidewinder Dr 4 4 3,168 $613,882 $614,132 $193 Unknown 4/23/26
5337 Sidewinder Dr 4 4 3,178 $574,900 $589,900 $185 Unknown 9/14/26
5422 Triple Tree St 4 4 2,873 $589,900 $587,650 $204 Unknown 8/26/26
5349 Sidewinder Dr 4 4 2,494 $543,112 $546,932 $219 Unknown 5/18/26
5355 Sidewinder Dr 5 3 2,657 $557,445 $543,000 $204 Unknown 4/29/26
5373 Sidewinder Dr 3 3 2,199 $539,355 $529,905 $240 Unknown 4/28/26
5331 Sidewinder Dr 4 4 2,698 $524,900 $524,900 $194 Unknown 9/18/26
5228 Roundhouse Dr 5 4 3,377 $525,000 $520,000 $153 Unknown 5/14/26
8105 Buffalo Horn Dr 5 4 3,719 $512,500 $520,000 $139 Unknown 3/26/26
5439 Sidewinder Dr 4 3 1,586 $482,160 $519,000 $327 Unknown 4/3/26
7894 Rainy Creek Trl 3 3 2,406 $497,950 $502,950 $209 Unknown 3/27/26
8281 Falling Rock Dr 4 4 2,801 $499,900 $499,900 $178 Unknown 8/24/26
7961 Buffalo Horn Dr 4 4 2,871 $498,000 $498,000 $173 Unknown 6/2/26
7872 Turkey Flat Ln 3 3 2,406 $489,950 $497,950 $206 Unknown 6/9/26
7812 Turkey Flat Ln 4 3 2,452 $499,950 $495,950 $202 Unknown 6/24/26
7871 Rainy Creek Trl 4 3 2,420 $484,950 $494,950 $204 Unknown 8/20/26
5150 Roundhouse Dr 5 4 3,338 $473,000 $486,000 $145 Unknown 9/4/26
7830 Rainy Creek Trl 3 3 2,406 $474,950 $479,950 $199 Unknown 9/14/26
7852 Turkey Flat Ln 3 3 2,321 $482,950 $475,000 $204 Unknown 3/25/26
5162 Roundhouse Dr 6 4 3,271 $479,000 $475,000 $145 Unknown 9/4/26
5385 Sidewinder Dr 3 3 1,963 $474,900 $474,900 $241 Unknown 8/7/26
5344 Sunday Gulch Dr 5 3 2,449 $475,000 $470,000 $191 Unknown 6/2/26
7866 Buffalo Horn Dr 3 3 1,827 $459,900 $459,900 $251 Unknown 7/31/26
7887 Rainy Creek Trl 3 3 2,141 $449,950 $449,950 $210 Unknown 6/29/26
5185 Roundhouse Dr 3 3 2,198 $399,000 $423,350 $192 Unknown 8/13/26
Average: 3.9 3.4 2,555 $490,537 $493,672 $200 N/A day
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.