Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1115 W Nolte Dr 3 2 1,736 $399,900 $230 61 days
1423 Keith Dr 4 2 1,689 $379,000 $224 75 days
4937 Dewar Dr 4 3 1,687 $378,300 $224 33 days
1467 Jet Wing Cir 3 1 931 $289,900 $311 91 days
Average: 3.5 2.0 1,510 $361,775 $247 66 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4962 Cita Dr 4 2 1,381 $350,000 $253 25 days
1051 W Nolte Dr 3 2 1,129 $324,900 $287 69 days
Average: 3.5 2.0 1,255 $337,450 $270 48 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1035 Wezel Dr 4 3 1,704 $400,000 $405,000 $237 109 days 9/22/26
995 W Nolte Dr 3 2 1,477 $389,000 $400,000 $270 Unknown 6/30/26
1056 Keith Dr 4 2 1,684 $397,000 $385,000 $228 67 days 9/30/26
5045 Wezel Cir 3 3 1,614 $379,900 $370,000 $229 Unknown 6/24/26
1068 Keith Dr 3 3 1,566 $358,000 $368,000 $234 315 days 9/9/26
4735 Keith Ct 4 2 1,367 $365,000 $365,000 $267 167 days 10/19/26
4963 Ridenour Dr 3 2 1,400 $355,000 $357,500 $255 Unknown 5/11/26
5065 Cita Dr 3 2 1,704 $345,000 $350,000 $205 91 days 9/25/26
5270 N Nolte Dr 3 2 1,184 $354,999 $350,000 $295 Unknown 8/11/26
735 Badger Dr 2 2 1,224 $344,900 $344,900 $281 114 days 8/17/26
1043 W Nolte Dr 3 2 1,166 $339,900 $339,900 $291 25 days 10/21/26
4741 Keith Cir 3 1 1,491 $325,000 $330,000 $221 35 days 9/16/26
4711 Keith Cir 3 2 1,520 $300,000 $300,000 $197 42 days 9/10/26
1438 Keith Dr 3 1 931 $299,900 $290,000 $311 77 days 9/30/26
4980 N Nolte Dr 3 2 1,196 $260,000 $240,000 $200 25 days 10/13/26
Average: 3.1 2.1 1,415 $347,573 $346,353 $248 97 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

How much is your home worth?

...get instant property value now!


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.