Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1115 W Nolte Dr 3 2 1,949 $399,900 $205 Unknown
1423 Keith Dr 4 2 1,689 $395,000 $233 Unknown
1043 Nolte Dr 3 2 1,166 $341,500 $292 Unknown
1051 W Nolte Dr 3 2 1,129 $334,900 $296 Unknown
1467 Jet Wing Cir 3 1 931 $299,000 $321 Unknown
4980 N Nolte Dr 3 2 1,196 $260,000 $217 Unknown
Average: 3.2 1.8 1,343 $338,383 $261 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1035 Wezel Dr 4 3 1,704 $400,000 $234 Unknown
1056 Keith Dr 4 2 1,684 $397,000 $235 Unknown
4735 Keith Ct 4 2 1,367 $365,000 $267 Unknown
5065 Cita Dr 3 2 1,704 $345,000 $202 Unknown
1438 Keith Dr 3 1 931 $299,900 $322 Unknown
Average: 3.6 2.0 1,478 $361,380 $252 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
995 W Nolte Dr 3 2 1,477 $389,000 $400,000 $270 Unknown 6/30/26
5045 Wezel Cir 3 3 1,614 $379,900 $370,000 $229 Unknown 6/24/26
1068 Keith Dr 3 3 1,566 $358,000 $368,000 $234 Unknown 9/9/26
4963 Ridenour Dr 3 2 1,400 $355,000 $357,500 $255 Unknown 5/11/26
5015 Ivor Dr 3 2 1,296 $354,000 $354,000 $273 Unknown 4/3/26
5270 N Nolte Dr 3 2 1,184 $354,999 $350,000 $295 Unknown 8/11/26
735 Badger Dr 2 2 1,224 $344,900 $344,900 $281 Unknown 8/17/26
4741 Keith Cir 3 1 1,491 $325,000 $330,000 $221 Unknown 9/16/26
4711 Keith Cir 3 2 1,520 $300,000 $300,000 $197 Unknown 9/10/26
Average: 2.9 2.1 1,419 $351,199 $352,711 $251 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.