Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12622 Timberglen Ter 4 3 3,640 $1,200,000 $329 Unknown
1644 Oakmont Dr 6 4 4,610 $999,900 $216 Unknown
1630 Oakmont Dr 6 5 4,794 $950,000 $198 Unknown
12622 Woodruff Dr 5 4 4,070 $895,000 $219 Unknown
1825 Bridle Oaks Ln 4 3 4,094 $849,999 $207 Unknown
12526 Tenny Crags Rd 5 4 4,406 $849,900 $192 Unknown
Average: 5.0 3.8 4,269 $957,466 $227 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.