Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12622 Timberglen Ter 4 3 3,640 $1,200,000 $329 55 days
12427 Creekhurst Dr 5 4 4,474 $1,085,000 $242 21 days
1630 Oakmont Dr 6 5 4,794 $950,000 $198 36 days
12622 Woodruff Dr 5 4 4,070 $895,000 $219 97 days
12526 Tenny Crags Rd 5 4 4,406 $849,900 $192 106 days
1825 Bridle Oaks Ln 4 3 4,094 $825,000 $201 105 days
Average: 4.8 3.8 4,246 $967,483 $230 70 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.