Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2706 Andromeda Dr 5 3 3,264 $925,000 $283 Unknown
Average: 5.0 3.0 3,264 $925,000 $283 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2201 Hercules Dr 5 3 3,268 $725,000 $221 Unknown
Average: 5.0 3.0 3,268 $725,000 $221 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2534 Pegasus Dr 4 3 3,175 $1,040,000 $1,040,000 $327 Unknown 7/16/26
706 Regulus Dr 3 4 4,038 $995,000 $990,000 $245 Unknown 6/15/26
2405 Constellation Dr 4 4 4,156 $950,000 $950,000 $228 Unknown 5/18/26
2705 Andromeda Dr 4 3 2,302 $890,000 $890,000 $386 Unknown 6/30/26
2201 Constellation Dr 5 5 5,048 $995,000 $860,000 $170 Unknown 8/21/26
506 Orion Pl 6 3 3,622 $865,000 $855,000 $236 Unknown 3/24/26
2771 Rigel Dr 4 3 4,687 $799,500 $799,500 $170 Unknown 5/18/26
2302 Hercules Dr 4 3 2,738 $737,000 $737,000 $269 Unknown 3/27/26
2580 Scorpio Dr 5 3 3,241 $700,000 $700,000 $215 Unknown 4/20/26
2106 Constellation Dr 5 3 3,549 $680,000 $680,000 $191 Unknown 5/29/26
2735 Rigel Dr 5 3 2,892 $685,000 $660,000 $228 Unknown 8/28/26
1828 Parkview Blvd 4 3 2,362 $634,900 $613,000 $259 Unknown 6/17/26
604 Orion Dr 3 3 2,195 $625,000 $612,000 $278 Unknown 8/6/26
814 Orion Dr 5 3 2,807 $550,000 $565,000 $201 Unknown 4/16/26
707 Orion Dr 4 3 2,568 $559,000 $541,000 $210 Unknown 4/24/26
Average: 4.3 3.3 3,292 $780,360 $766,166 $241 N/A day
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.