Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
411 Lakewood Cir Unit B1016 2 2 1,152 $235,000 $203 Unknown
411 Lakewood Cir Unit B1112 1 1 864 $190,000 $219 Unknown
411 Lakewood Cir Unit C502 2 2 1,152 $187,000 $162 Unknown
411 Lakewood Cir Unit B614 3 2 1,440 $185,000 $128 Unknown
411 Lakewood Cir Unit C903 2 2 1,152 $155,000 $134 Unknown
411 Lakewood Cir Unit A408 2 2 1,152 $150,000 $130 Unknown
411 Lakewood Cir Unit A706 1 1 864 $140,000 $162 Unknown
411 Lakewood Cir Unit A1005 1 1 864 $137,500 $159 Unknown
411 Lakewood Cir Unit B712 3 2 1,440 $136,000 $94 Unknown
411 Lakewood Cir Unit B-428 1 1 864 $135,000 $156 Unknown
411 Lakewood Cir Unit C404 2 2 1,152 $130,000 $112 Unknown
411 Lakewood Cir Unit B430 2 2 1,152 $129,000 $111 Unknown
411 Lakewood Cir Unit B530 2 2 1,152 $120,000 $104 Unknown
411 Lakewood Cir Unit A1204 1 1 864 $120,000 $138 Unknown
411 Lakewood Cir Unit C1004 1 1 864 $115,000 $133 Unknown
411 Lakewood Cir Unit A906 1 1 864 $100,000 $115 Unknown
Average: 1.7 1.6 1,062 $147,781 $141 N/A day
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
411 Lakewood Cir Unit A1106 2 2 1,152 $165,000 $143 Unknown
411 Lakewood Cir Unit C313 1 1 576 $130,000 $225 Unknown
Average: 1.5 1.5 864 $147,500 $184 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
411 Lakewood Cir Unit A-212 2 2 1,152 $197,900 $185,000 $160 Unknown 8/7/26
411 Lakewood Cir Unit B533 2 2 1,152 $159,900 $155,000 $134 Unknown 6/30/26
411 Lakewood Cir Unit B1009 1 1 864 $145,000 $142,000 $164 Unknown 4/3/26
411 Lakewood Cir Unit C1203 2 2 1,152 $155,000 $135,000 $117 Unknown 9/1/26
411 Lakewood Cir Unit A802 2 2 1,152 $125,000 $126,000 $109 Unknown 8/7/26
411 Lakewood Cir Unit C904 1 1 864 $115,000 $105,000 $121 Unknown 8/13/26
Average: 1.7 1.7 1,056 $149,633 $141,333 $134 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.