Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
57 Trout Creek Circle Dv 4 2 1,902 $875,000 $460 Unknown
35 Meadow Creek Rd 4 3 3,040 $785,000 $258 Unknown
403 Pioneer Creek Dr 4 3 3,463 $780,000 $225 Unknown
1366 Vagabond Creek Dr 3 3 1,960 $765,000 $390 Unknown
69 Cody Creek Trl 4 3 2,576 $745,000 $289 Unknown
381 Saddleback Creek Dr 4 2 2,616 $674,000 $257 Unknown
83 Pika Creek Trl 3 2 2,381 $660,000 $277 Unknown
730 Cheyenne Creek Dr 2 2 1,156 $640,000 $553 Unknown
881 Trail Creek Rd 4 3 2,828 $629,000 $222 Unknown
55 Crystal Peak Dr 3 2 1,940 $599,000 $308 Unknown
2775 Pathfinder Rd 3 3 1,704 $550,000 $322 Unknown
715 W Bison Creek Trl 2 1 1,114 $499,900 $448 Unknown
156 Fossil Creek Rd 5 2 1,975 $469,000 $237 Unknown
79 Beaver Creek Cir 3 2 840 $420,000 $500 Unknown
410 Rangeview Rd 2 1 1,100 $325,000 $295 Unknown
449 Woody Creek Rd N/A N/A N/A $235,000 Unknown Unknown
1459 Conestoga Creek Rd N/A N/A N/A $199,000 Unknown Unknown
39 Rabbil Creek Trl N/A N/A N/A $160,000 Unknown Unknown
1570 Pathfinder Rd N/A N/A N/A $159,000 Unknown Unknown
616 Indian Creek Rd N/A N/A N/A $150,000 Unknown Unknown
242 Apache Creek Dr N/A N/A N/A $125,000 Unknown Unknown
2927 Pathfinder Rd N/A N/A N/A $119,000 Unknown Unknown
451 Chipeta Creek Trl N/A N/A N/A $115,000 Unknown Unknown
233 Rabbil Creek Trl N/A N/A N/A $99,900 Unknown Unknown
772 E Bison Creek Trl N/A N/A N/A $90,000 Unknown Unknown
Average: 3.3 2.3 2,039 $408,325 $336 N/A day
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
185 Wildcat Creek Dr 3 3 1,560 $649,000 $416 Unknown
4710 Wildhorn Rd 2 3 1,787 $599,999 $335 Unknown
174 Needle Creek Rd 3 2 1,681 $529,000 $314 Unknown
177 Morning Star Creek Trl 3 1 1,582 $420,000 $265 Unknown
2644 Pathfinder Rd 2 1 780 $225,000 $288 Unknown
196 Beaver Creek Cir N/A N/A N/A $70,000 Unknown Unknown
Average: 2.6 2.0 1,478 $415,499 $324 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
76 Ute Creek Dr 3 3 2,693 $750,000 $750,000 $278 Unknown 5/1/26
417 Beaver Creek Dr 2 3 2,590 $725,000 $700,000 $270 Unknown 9/16/26
595 Bird Point Rd 3 3 2,782 $675,000 $660,000 $237 Unknown 5/29/26
1001 E Bison Creek Trl 2 3 2,319 $630,000 $630,000 $271 Unknown 4/15/26
117 Rabbil Creek Trl 4 2 2,430 $550,000 $550,000 $226 Unknown 5/15/26
738 Rangeview Rd 3 2 1,620 $550,000 $550,000 $339 Unknown 7/17/26
1205 Arapahoe Creek Trl 3 2 2,209 $525,000 $530,000 $239 Unknown 8/28/26
1253 E Bison Creek Trl 2 2 2,338 $549,000 $530,000 $226 Unknown 7/14/26
873 Trail Creek Rd 2 2 1,380 $479,000 $460,000 $333 Unknown 7/10/26
658 Conestoga Creek Rd 2 1 1,236 $450,000 $455,000 $368 Unknown 7/31/26
2063 Vagabond Creek Dr 3 2 1,120 $465,000 $454,300 $405 Unknown 8/3/26
1011 W Bison Creek Trl 4 3 2,090 $445,000 $440,000 $210 Unknown 7/17/26
140 Wrangler Creek Cir 2 2 1,490 $425,000 $422,750 $283 Unknown 4/2/26
275 Mohave Creek Trl 3 2 1,796 $409,000 $409,000 $227 Unknown 6/22/26
2450 Pathfinder Rd 3 2 1,272 $365,000 $355,000 $279 Unknown 5/11/26
249 Gold Dust Creek Rd N/A N/A N/A $235,000 $195,000 Unknown Unknown 5/22/26
404 Morning Star Creek Trl N/A N/A N/A $165,000 $160,000 Unknown Unknown 8/21/26
1176 Trail Creek Rd N/A N/A N/A $159,000 $159,000 Unknown Unknown 6/25/26
111 Elk Creek Dr N/A N/A N/A $130,000 $125,000 Unknown Unknown 8/13/26
69 Snowberry Creek Rd 1 1 619 $100,000 $90,000 $145 Unknown 7/23/26
65 Spruce Creek Rd N/A N/A N/A $73,900 $63,900 Unknown Unknown 4/9/26
93 Kiowa Creek Trl N/A N/A N/A $62,000 $55,000 Unknown Unknown 6/8/26
Average: 2.6 2.2 1,874 $405,313 $397,452 $271 N/A day
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.