Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11313 Shadbush Ln 4 3 2,241 $497,680 $222 Unknown
11323 Shadbush Ln 3 3 2,004 $485,420 $242 Unknown
6543 Kit Fox Ct 5 4 3,678 $485,000 $131 Unknown
11439 Pikeminnow Pl 3 3 1,786 $435,460 $243 Unknown
11445 Pikeminnow Pl 4 3 1,841 $434,887 $236 Unknown
6708 Wiper Way 3 3 1,786 $420,000 $235 Unknown
6180 Godwit Ln 3 3 1,898 $399,000 $210 Unknown
6173 Big Bird Dr 3 3 2,238 $395,000 $176 Unknown
11132 Anhinga Ct 3 3 1,804 $395,000 $218 Unknown
11193 Anhinga Ct 3 3 1,898 $392,000 $206 Unknown
11346 Splake St 3 2 1,520 $389,390 $256 Unknown
6125 Big Bird Dr 3 3 1,652 $374,999 $226 Unknown
11396 Saugeye St 3 3 1,665 $365,000 $219 Unknown
11414 Wigeon Way 3 3 1,819 $350,000 $192 Unknown
Average: 3.3 3.0 1,987 $415,631 $215 N/A day
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6747 Roundtail Way 4 3 2,419 $473,630 $195 Unknown
11388 Saugeye St 3 3 2,027 $439,990 $217 Unknown
11387 Saugeye St 3 3 2,027 $424,100 $209 Unknown
11461 Wigeon Way 3 3 1,916 $355,000 $185 Unknown
Average: 3.2 3.0 2,097 $423,180 $201 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6738 Roundtail Way 5 3 2,419 $511,990 $511,990 $211 Unknown 9/9/26
11415 Pikeminnow Pl 4 3 2,419 $467,990 $472,990 $195 Unknown 6/24/26
11379 Pikeminnow Pl 4 3 2,212 $465,990 $465,990 $210 Unknown 7/22/26
11451 Saugeye St 4 3 2,241 $463,490 $463,490 $206 Unknown 5/29/26
11421 Pikeminnow Pl 4 3 2,241 $462,990 $460,490 $205 Unknown 5/21/26
6683 Roundtail Way 4 3 2,212 $462,990 $460,490 $208 Unknown 4/28/26
11436 Saugeye St 4 2 2,419 $468,990 $460,000 $190 Unknown 6/26/26
11450 Pikeminnow Pl 4 3 2,241 $460,000 $460,000 $205 Unknown 6/25/26
11450 Pikeminnow Pl 4 3 2,419 $460,000 $460,000 $190 Unknown 6/25/26
11363 Saugeye St 4 3 2,212 $444,990 $459,000 $207 Unknown 4/21/26
11467 Splake St 4 3 2,241 $458,990 $445,990 $199 Unknown 3/24/26
11336 Splake St 3 3 2,027 $425,000 $445,000 $219 Unknown 7/14/26
6786 Roundtail Way 3 3 2,027 $430,000 $443,300 $218 Unknown 4/27/26
11419 Saugeye St 4 3 2,241 $455,000 $440,500 $196 Unknown 3/23/26
11385 Pikeminnow Pl 3 3 2,027 $419,000 $439,000 $216 Unknown 8/7/26
11404 Saugeye St 3 2 1,786 $417,990 $431,990 $241 Unknown 6/26/26
11409 Pikeminnow Pl 3 3 1,786 $404,177 $420,000 $235 Unknown 8/27/26
11427 Splake St 3 3 1,866 $425,000 $410,000 $219 Unknown 6/1/26
11420 Saugeye St 3 2 1,520 $389,000 $409,000 $269 Unknown 7/23/26
11396 Saugeye St 3 3 1,617 $421,990 $400,000 $247 Unknown 3/27/26
6182 Bobolink Trl 3 3 1,804 $399,000 $399,000 $221 Unknown 8/27/26
11466 Whistling Duck Way 3 3 1,878 $389,900 $380,000 $202 Unknown 4/24/26
6172 Godwit Ln 3 3 1,652 $345,000 $354,447 $214 Unknown 3/27/26
11489 Piping Plover Pl 3 3 1,916 $339,000 $351,000 $183 Unknown 5/13/26
11436 Piping Plover Pl 3 3 1,898 $350,000 $350,000 $184 Unknown 4/17/26
Average: 3.5 2.9 2,052 $429,538 $431,746 $212 N/A day
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.