Market report, updated
Search in the neighborhood of Cottonwood Creek
Over the last 6 months, homes sold for 97.2% of list price in 120 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6886 Los Reyes CirColorado Springs, CO 80918 | 2 | 2 | 1,247 | $340,000 | $272 | 36 days |
| 2579 Hatch CirColorado Springs, CO 80918 | 2 | 2 | 1,100 | $249,900 | $227 | 51 days |
| 6977 Los Reyes CirColorado Springs, CO 80918 | 2 | 3 | 1,362 | $255,000 | $187 | 86 days |
| 6868 Los Reyes CirColorado Springs, CO 80918 | 3 | 3 | 2,083 | $389,900 | $187 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6806 Los Reyes CirColorado Springs, CO 80918 | 3 | 4 | 1,890 | $310,000 | 100.0% | $164 | 164 days |
| 6838 Los Reyes CirColorado Springs, CO 80918 | 3 | 3 | 2,241 | $380,000 | 100.0% | $169 | 164 days |
| 2514 Hatch CirColorado Springs, CO 80918 | 3 | 2 | 1,349 | $278,000 | 101.1% | $206 | 33 days |
| 4750 W 109th AveWestminster, CO 80031 | 4 | 3 | 2,164 | $410,000 | 83.8% | $189 | — |
| 6958 Los Reyes CirColorado Springs, CO 80918 | 2 | 2 | 1,095 | $275,000 | 100.0% | $251 | — |
| 2575 Hatch CirColorado Springs, CO 80918 | 3 | 2 | 1,176 | $265,000 | 98.1% | $225 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.