Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3681 Michigan Ave N/A N/A N/A $699,000 Unknown Unknown
3615 Dundee Pl 5 3 2,258 $389,000 $172 Unknown
217 Fairmont St 4 2 1,736 $380,000 $218 Unknown
65 S Roosevelt St 4 2 1,629 $375,000 $230 Unknown
3630 Brentwood Ter 3 2 1,710 $370,000 $216 Unknown
2 Arlen St 3 1 1,601 $369,900 $231 Unknown
3019 Gomer Ave 3 2 1,664 $365,000 $219 Unknown
2915 Hayman Ter 3 1 1,826 $365,000 $199 Unknown
3621 Purdue St 4 2 1,675 $345,000 $205 Unknown
10 N Chelton Rd 4 2 2,070 $345,000 $166 Unknown
2806 Casden Cir 4 2 1,523 $334,900 $219 Unknown
112 N Roosevelt St 3 1 1,000 $319,900 $319 Unknown
3122 Hudson St 4 2 1,492 $315,000 $211 Unknown
110 N Brentwood Dr 3 1 913 $299,900 $328 Unknown
Average: 3.6 1.8 1,622 $376,614 $226 N/A day
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2807 Hayman Ter 3 2 1,005 $369,000 $367 Unknown
359 Kenady Cir 3 2 1,627 $360,000 $221 Unknown
2815 Gomer Ave 2 1 1,010 $325,000 $321 Unknown
Average: 2.7 1.7 1,214 $351,333 $303 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
323 Kenady Cir 4 3 2,408 $399,000 $399,000 $165 Unknown 4/17/26
209 Fairmont St 4 2 2,136 $375,000 $380,000 $177 Unknown 6/15/26
3002 Greenwood Cir 3 2 1,456 $375,000 $375,000 $257 Unknown 7/15/26
35 S Roosevelt St 3 2 2,138 $372,000 $372,000 $173 Unknown 4/27/26
3231 Michigan Ave 4 2 1,776 $380,000 $360,000 $202 Unknown 4/7/26
10 S Roosevelt St 4 2 1,788 $350,000 $360,000 $201 Unknown 3/31/26
135 Fairmont St 3 2 1,558 $350,000 $358,000 $229 Unknown 6/11/26
3021 Garland Ter 3 2 1,766 $369,000 $355,000 $201 Unknown 9/18/26
3415 Michigan Ave 4 2 1,586 $355,000 $355,000 $223 Unknown 7/7/26
3631 Lehigh St 4 2 1,863 $355,000 $352,500 $189 Unknown 7/31/26
3644 Hayman Ct 3 2 1,621 $340,000 $340,000 $209 Unknown 8/5/26
16 N Brentwood Dr 3 2 1,181 $339,825 $340,000 $287 Unknown 6/18/26
26 Arrawanna St 3 2 1,689 $335,000 $335,000 $198 Unknown 4/10/26
6 Arrawanna St 3 2 1,177 $335,000 $325,000 $276 Unknown 5/1/26
126 N Roosevelt St 3 1 1,344 $315,000 $315,000 $234 Unknown 5/31/26
15 N Claremont St 3 2 1,620 $310,000 $295,000 $182 Unknown 8/21/26
3310 E Bijou St 2 2 1,352 $321,000 $291,000 $215 Unknown 7/13/26
3418 Greenwood Cir 3 3 1,558 $290,000 $287,000 $184 Unknown 4/29/26
155 S Brentwood Dr 3 2 1,755 $299,900 $283,500 $161 Unknown 8/14/26
3651 Brentwood Ter 5 2 1,768 $275,000 $265,500 $150 Unknown 3/24/26
3670 Overton St 3 2 1,326 $265,000 $265,000 $199 Unknown 4/28/26
123 S Brentwood Dr 4 2 1,768 $154,000 $203,000 $114 Unknown 5/28/26
2807 Hayman Ter 3 2 1,005 $100,000 $139,000 $138 Unknown 5/15/26
Average: 3.3 2.0 1,636 $319,988 $319,586 $198 N/A day
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.