Market report, updated
Search in the neighborhood of Sundown North
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6705 Sleeping Giant DrColorado Springs, CO 80923 | 5 | 3 | 2,424 | $459,900 | $189 | 34 days |
| 6685 Bear Tooth DrColorado Springs, CO 80923 | 4 | 3 | 2,082 | $439,900 | $211 | 82 days |
| 6630 Greylock DrColorado Springs, CO 80923 | 4 | 2 | 1,631 | $415,000 | $254 | — |
| 5370 Balsam StColorado Springs, CO 80923 | 3 | 4 | 2,221 | $439,000 | $197 | 95 days |
| 5230 Pine Haven DrColorado Springs, CO 80923 | 4 | 3 | 1,785 | $445,000 | $249 | 90 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5047 Hawk Springs DrColorado Springs, CO 80923 | 4 | 3 | 2,326 | $460,000 | $197 | 72 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6620 Oakwood BlvdColorado Springs, CO 80923 | 3 | 2 | 1,357 | $340,000 | 97.2% | $250 | 94 days |
| 6823 Lost Springs DrColorado Springs, CO 80923 | 4 | 3 | 2,035 | $450,000 | 100.0% | $221 | — |
| 5523 Many Springs DrColorado Springs, CO 80923 | 4 | 3 | 2,046 | $455,000 | 100.0% | $222 | — |
| 6795 Bear Tooth DrColorado Springs, CO 80923 | 3 | 2 | 1,816 | $349,000 | 100.0% | $192 | — |
| 5660 Many Springs DrColorado Springs, CO 80923 | 4 | 4 | 2,469 | $498,000 | 99.1% | $201 | — |
| 5390 Balsam StColorado Springs, CO 80923 | 3 | 3 | 1,754 | $415,000 | 100.0% | $236 | — |
| 5515 Many Springs DrColorado Springs, CO 80923 | 3 | 3 | 1,754 | $412,000 | 100.5% | $234 | — |
| 6712 Lost Springs DrColorado Springs, CO 80923 | 4 | 3 | 2,728 | $495,000 | 100.0% | $181 | — |
| 6648 Sleeping Giant DrColorado Springs, CO 80923 | 4 | 4 | 2,669 | $490,000 | 98.2% | $183 | — |
| 5307 Hawk Springs DrColorado Springs, CO 80923 | 3 | 2 | 1,324 | $415,000 | 100.0% | $313 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.