Market report, updated
Search in the neighborhood of Pinon Sun
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5010 Sunsuite TrlColorado Springs, CO 80917 | 2 | 1 | 1,008 | $260,000 | $257 | 6 days |
| 4771 Daybreak CirColorado Springs, CO 80917 | 2 | 2 | 1,151 | $270,000 | $234 | 123 days |
| 4739 Daybreak CirColorado Springs, CO 80917 | 1 | 1 | 779 | $198,900 | $255 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4786 Daybreak CirColorado Springs, CO 80917 | 2 | 2 | 1,216 | $320,000 | $263 | 125 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4851 Evening Sun LnColorado Springs, CO 80917 | 4 | 3 | 1,993 | $345,000 | 98.6% | $173 | — |
| 5046 Sunsuite TrlColorado Springs, CO 80917 | 2 | 1 | 1,130 | $190,000 | 95.0% | $168 | — |
| 4986 Daybreak CirColorado Springs, CO 80917 | 3 | 3 | 1,720 | $305,000 | 95.3% | $177 | — |
| 4777 Daybreak CirColorado Springs, CO 80917 | 2 | 1 | 1,130 | $225,000 | 100.0% | $199 | — |
| 4961 Daybreak CirColorado Springs, CO 80917 | 3 | 3 | 1,747 | $350,000 | 97.2% | $200 | — |
| 4938 Daybreak CirColorado Springs, CO 80917 | 2 | 3 | 1,609 | $365,000 | 100.0% | $226 | — |
| 4875 Evening Sun LnColorado Springs, CO 80917 | 3 | 3 | 1,821 | $329,999 | 100.0% | $181 | — |
| 4937 Daybreak CirColorado Springs, CO 80917 | 3 | 3 | 1,893 | $360,000 | 100.0% | $190 | — |
| 4867 Evening Sun LnColorado Springs, CO 80917 | 3 | 3 | 2,010 | $335,999 | 101.1% | $167 | — |
| 4733 Daybreak CirColorado Springs, CO 80917 | 1 | 1 | 906 | $205,000 | 100.0% | $226 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.