Market report, updated
Search in the neighborhood of Dublin Townhomes
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6034 Sierra Grande PtColorado Springs, CO 80923 | 3 | 3 | 1,486 | $320,000 | 101.6% | $215 | — | Jul 15, 2026 |
| 6143 Sierra Grande PtColorado Springs, CO 80923 | 3 | 3 | 1,486 | $300,000 | 95.2% | $201 | — | Jul 10, 2026 |
| 6076 Sierra Grande PtColorado Springs, CO 80923 | 3 | 3 | 1,486 | $305,600 | 98.6% | $205 | — | Jun 30, 2026 |
| 6106 Sierra Grande PtColorado Springs, CO 80923 | 2 | 3 | 1,256 | $305,000 | 96.8% | $242 | — | Jun 10, 2026 |
| 6221 Sierra Grande PtColorado Springs, CO 80923 | 2 | 3 | 1,396 | $315,000 | 100.0% | $225 | — | May 22, 2026 |
| 6130 Sierra Grande PtColorado Springs, CO 80923 | 3 | 3 | 1,486 | $315,000 | 102.3% | $211 | — | May 7, 2026 |
| 6232 Sierra Grande PtColorado Springs, CO 80923 | 2 | 3 | 1,396 | $295,900 | 98.7% | $211 | — | Mar 25, 2026 |
| 6088 Sierra Grande PtColorado Springs, CO 80923 | 2 | 3 | 1,625 | $305,000 | 98.7% | $187 | — | Feb 23, 2026 |
| 6460 Lasso Grande PtColorado Springs, CO 80923 | 3 | 3 | 1,486 | $347,000 | 99.1% | $233 | — | Feb 9, 2026 |
| 6105 New Colt GrvColorado Springs, CO 80923 | 2 | 3 | 1,625 | $345,000 | 98.6% | $212 | — | Nov 25, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.