Market report, updated
Search in the neighborhood of Cimarron Eastridge
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2220 Shawnee DrColorado Springs, CO 80915 | 3 | 2 | 1,261 | $324,900 | $257 | 35 days |
| 1945 Mineola StColorado Springs, CO 80915 | 3 | 2 | 1,430 | $374,900 | $262 | 36 days |
| 1615 Mineola StColorado Springs, CO 80915 | 4 | 2 | 921 | $330,000 | $358 | 87 days |
| 1835 Winnebago RdColorado Springs, CO 80915 | 4 | 2 | 1,540 | $385,000 | $250 | 89 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1760 Peterson RdColorado Springs, CO 80915 | 4 | 2 | 1,722 | $400,000 | $232 | 54 days |
| 1675 Mineola StColorado Springs, CO 80915 | 4 | 2 | 1,368 | $349,900 | $255 | 59 days |
| 7255 Watonga CtColorado Springs, CO 80915 | 4 | 3 | 2,077 | $359,900 | $173 | 110 days |
| 7010 Shoshone WayColorado Springs, CO 80915 | 3 | 1 | 1,064 | $302,500 | $284 | 117 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7135 Poteae DrColorado Springs, CO 80915 | 4 | 2 | 1,336 | $355,000 | 98.6% | $265 | 61 days |
| 1825 Winnebago RdColorado Springs, CO 80915 | 3 | 2 | 1,586 | $395,000 | 102.6% | $249 | — |
| 6920 Wichita PlColorado Springs, CO 80915 | 4 | 2 | 1,898 | $370,620 | 101.5% | $195 | — |
| 1498 Peterson RdColorado Springs, CO 80915 | 3 | 1 | 1,104 | $320,000 | 98.5% | $289 | — |
| 7033 Sequoyah WayColorado Springs, CO 80915 | 3 | 2 | 1,439 | $360,000 | 100.0% | $250 | — |
| 2010 Shawnee DrColorado Springs, CO 80915 | 3 | 2 | 1,344 | $386,500 | 103.1% | $287 | — |
| 2205 Shawnee DrColorado Springs, CO 80915 | 4 | 2 | 1,446 | $395,000 | 100.0% | $273 | — |
| 1660 Winnebago RdColorado Springs, CO 80915 | 4 | 2 | 1,356 | $385,000 | 100.0% | $283 | — |
| 7025 Shoshone WayColorado Springs, CO 80915 | 3 | 2 | 1,290 | $353,000 | 101.4% | $273 | — |
| 7210 Omaha BlvdColorado Springs, CO 80915 | 3 | 1 | 972 | $330,000 | 100.0% | $339 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.