Market report, updated
Search in the city of Colorado City
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5833 Fort Garland StColorado City, CO 81019 | 3 | 2 | 1,500 | $329,900 | $219 | 18 days |
| 865 White River LnColorado City, CO 81019 | — | — | — | $8,000 | — | 3 days |
| 519 Thacker StColorado City, CO 81019 | — | — | — | $8,000 | — | 3 days |
| 365 Beckwith DrColorado City, CO 81019 | — | — | — | $11,000 | — | 3 days |
| Lot 744 St VrainColorado City, CO 81019 | — | — | — | $20,000 | — | 3 days |
| 598 Beckwith DrColorado City, CO 81019 | — | — | — | $11,000 | — | 3 days |
| Emrich Park WayColorado City, CO 81019 | — | — | — | $15,000 | — | 76 days |
| Antoinette LaneColorado City, CO 81004 | — | — | — | $8,000 | — | 26 days |
| 4966 Beckwith DrColorado City, CO 81019 | 3 | 2 | 1,506 | $319,000 | $211 | 46 days |
| 472 Unknown CtColorado City, CO 81019 | — | — | — | $7,500 | — | 54 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| W Graneros RoadColorado City, CO 81019 | — | — | — | $25,000 | 86.2% | — | 332 days |
| 5045 Left Hand LnColorado City, CO 81019 | 3 | 2 | 1,392 | $295,001 | 100.0% | $211 | 29 days |
| Thacker RoadColorado City, CO 81069 | — | — | — | $4,000 | 66.7% | — | — |
| 4895 Cummings StColorado City, CO 81019 | 2 | 2 | 1,584 | $320,000 | 101.6% | $202 | — |
| 5097 Left Hand LnColorado City, CO 81019 | 4 | 2 | 1,612 | $245,000 | 94.2% | $151 | — |
| 1909 Beverly DrColorado City, CO 81019 | 5 | 4 | 2,528 | $375,000 | 92.6% | $148 | — |
| 33 River Downs NaColorado City, CO 81019 | 4 | 3 | 3,399 | $560,000 | 94.9% | $164 | — |
| 5843 Fort Garland StColorado City, CO 81019 | 3 | 2 | 2,030 | $333,000 | 95.1% | $164 | — |
| 2871 Blue Spruce DrColorado City, CO 81019 | 2 | 2 | 1,072 | $150,000 | 100.0% | $139 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.